|
fight # |
opponent fought (rank) | rank value before |
rank value change |
rank value after | |
1 | Win Over | The Krave Monsters (1200.000) | 1200.000 | 17.500 | 1217.500 |
2 | Win Over | This Is A Test (1233.846) | 1217.500 | 18.049 | 1235.549 |
3 | Loss To | Pushy Wushy (1235.038) | 1235.549 | -17.517 | 1218.032 |
4 | Win Over | Ignition (1265.023) | 1218.032 | 19.074 | 1237.105 |
5 | Loss To | The Snip (1253.025) | 1237.105 | -16.966 | 1220.140 |
|
fight # |
opponent fought (rank) | rank value before |
rank value change |
rank value after | |
6 | Win Over | Trailer Park Warrior (1182.854) | 1220.140 | 16.250 | 1236.390 |
7 | Win Over | Tzschüeper (1217.500) | 1236.390 | 16.866 | 1253.256 |
8 | Loss To | Short Stack (1232.787) | 1253.256 | -18.187 | 1235.069 |
9 | Loss To | Stretcher (1186.493) | 1235.069 | -19.126 | 1215.942 |
|
fight # |
opponent fought (rank) | rank value before |
rank value change |
rank value after | |
10 | Win Over | Danger Zone (1218.587) | 1215.942 | 17.589 | 1233.531 |
11 | Loss To | Happy Gnome (1235.954) | 1233.531 | -17.419 | 1216.113 |
12 | Loss To | The Highlander (1290.445) | 1216.113 | -15.021 | 1201.092 |