|
fight # |
opponent fought (rank) | rank value before |
rank value change |
rank value after | |
1 | Win Over | Minitaur (1200.000) | 1200.000 | 17.500 | 1217.500 |
2 | Loss To | Nano Toxin v2 (1217.500) | 1217.500 | -17.500 | 1200.000 |
3 | Loss To | Badazzler (1233.826) | 1200.000 | -16.366 | 1183.634 |
4 | Win Over | Cap. Cuddles (1168.963) | 1183.634 | 17.007 | 1200.642 |
5 | Win Over | Blind Drive (1134.082) | 1200.642 | 15.277 | 1215.919 |
6 | Loss To | Tinker Toxin v4 (1283.441) | 1215.919 | -15.245 | 1200.674 |
|
fight # |
opponent fought (rank) | rank value before |
rank value change |
rank value after | |
7 | Loss To | tiny toxin (1200.000) | 1200.674 | -17.523 | 1183.151 |
8 | Win Over | My friend who told me what to say (1183.562) | 1183.151 | 17.514 | 1200.665 |
9 | Loss To | Scoop (1216.913) | 1200.665 | -16.955 | 1183.710 |
|
fight # |
opponent fought (rank) | rank value before |
rank value change |
rank value after | |
10 | Loss To | Blind Drive (1136.796) | 1183.710 | -19.071 | 1164.639 |
11 | Win Over | WIDE LOAD (1109.006) | 1164.639 | 15.639 | 1180.278 |
12 | Loss To | Neon Knight (1183.087) | 1180.278 | -17.406 | 1162.872 |
13 | Win Over | WIDE LOAD (1093.367) | 1162.872 | 15.180 | 1178.052 |
|
fight # |
opponent fought (rank) | rank value before |
rank value change |
rank value after | |
14 | Loss To | Derpy Dozer (1200.000) | 1178.052 | -16.763 | 1161.289 |
15 | Win Over | Scoop (1215.523) | 1161.289 | 19.315 | 1180.603 |
16 | Win Over | Rev (1183.087) | 1180.603 | 17.583 | 1198.187 |
17 | Win Over | Stumpy Unleashed (1171.196) | 1198.187 | 16.594 | 1214.781 |
18 | Win Over | Mandy Bulls (1201.139) | 1214.781 | 17.042 | 1231.823 |
19 | Win Over | Mr. Do (1249.353) | 1231.823 | 18.088 | 1249.912 |
20 | Win Over | Beaky (1235.570) | 1249.912 | 17.019 | 1266.930 |
21 | Win Over | Troubleshooter (1318.099) | 1266.930 | 19.213 | 1286.143 |
22 | Win Over | Troubleshooter (1298.887) | 1286.143 | 17.928 | 1304.071 |
|
fight # |
opponent fought (rank) | rank value before |
rank value change |
rank value after | |
23 | Win Over | Blockbuster (1248.213) | 1304.071 | 15.631 | 1319.702 |
24 | Loss To | Bot2 (1228.545) | 1319.702 | -20.530 | 1299.172 |
25 | Win Over | Bot3 (1185.810) | 1299.172 | 13.752 | 1312.924 |
26 | Loss To | Blockbuster (1280.060) | 1312.924 | -18.602 | 1294.322 |
|
fight # |
opponent fought (rank) | rank value before |
rank value change |
rank value after | |
27 | Win Over | Derpy Dozer (1182.952) | 1294.322 | 13.816 | 1308.138 |
28 | Win Over | Troubleshooter (1290.159) | 1308.138 | 16.897 | 1325.035 |
29 | Win Over | Scoop (1184.647) | 1325.035 | 12.897 | 1337.932 |
30 | Win Over | Derpy Dozer (1222.651) | 1337.932 | 13.691 | 1351.622 |