|
fight # |
opponent fought (rank) | rank value before |
rank value change |
rank value after | |
1 | Win Over | Cyanotoxin (1200.000) | 1200.000 | 17.500 | 1217.500 |
2 | Win Over | Caution: Antweight (1200.000) | 1217.500 | 16.913 | 1234.413 |
3 | Win Over | Temper tANTrum (1235.000) | 1234.413 | 17.520 | 1251.932 |
4 | Win Over | Pesticide (1252.480) | 1251.932 | 17.518 | 1269.451 |
5 | Loss To | Pesticide (1234.962) | 1269.451 | -18.656 | 1250.794 |
|
fight # |
opponent fought (rank) | rank value before |
rank value change |
rank value after | |
6 | Win Over | Critical Hit V3 (1217.500) | 1250.794 | 16.384 | 1267.178 |
7 | Loss To | Cyanotoxin v3 (1219.873) | 1267.178 | -19.084 | 1248.094 |
8 | Loss To | Toolbag (1200.626) | 1248.094 | -19.090 | 1229.004 |
|
fight # |
opponent fought (rank) | rank value before |
rank value change |
rank value after | |
9 | Win Over | Reaper Mark II (1218.616) | 1229.004 | 17.151 | 1246.155 |
10 | Loss To | BingBang(Boom) (1268.967) | 1246.155 | -16.734 | 1229.421 |
11 | Win Over | Critical Hit (1219.264) | 1229.421 | 17.159 | 1246.580 |
12 | Loss To | Ant From Hell (1235.913) | 1246.580 | -17.858 | 1228.722 |
|
fight # |
opponent fought (rank) | rank value before |
rank value change |
rank value after | |
13 | Win Over | Chainsaw (1137.052) | 1228.722 | 14.453 | 1243.175 |
14 | Win Over | Soco Loco (1216.951) | 1243.175 | 16.620 | 1259.795 |
15 | Win Over | Klazo (1310.414) | 1259.795 | 19.194 | 1278.989 |
16 | Win Over | Poco Tambor (1253.102) | 1278.989 | 16.631 | 1295.621 |
17 | Win Over | Pesticide (1295.587) | 1295.621 | 17.499 | 1313.120 |
|
fight # |
opponent fought (rank) | rank value before |
rank value change |
rank value after | |
18 | Win Over | Werewolf (1215.523) | 1313.120 | 14.261 | 1327.380 |
19 | Loss To | Revy (1186.727) | 1327.380 | -22.112 | 1305.269 |
20 | Win Over | Batter Blaster (1148.001) | 1305.269 | 12.374 | 1317.642 |
21 | Win Over | Pesticide (1304.489) | 1317.642 | 17.058 | 1334.701 |
22 | Win Over | Temper tANTrum (1237.998) | 1334.701 | 14.290 | 1348.990 |
23 | Loss To | Revy (1227.955) | 1348.990 | -21.493 | 1327.498 |