|
fight # |
opponent fought (rank) | rank value before |
rank value change |
rank value after | |
1 | Win Over | The Patriot (1200.000) | 1200.000 | 17.500 | 1217.500 |
2 | Win Over | DDT (1217.500) | 1217.500 | 17.500 | 1235.000 |
3 | Win Over | 1lb Rock (1235.020) | 1235.000 | 17.501 | 1252.501 |
4 | Loss To | Ratfish (1286.807) | 1252.501 | -16.350 | 1236.151 |
5 | Win Over | Camber Life (1269.526) | 1236.151 | 18.619 | 1254.770 |
6 | Loss To | Ratfish (1303.157) | 1254.770 | -15.880 | 1238.890 |
|
fight # |
opponent fought (rank) | rank value before |
rank value change |
rank value after | |
7 | Loss To | FireArrow (1201.740) | 1238.890 | -18.745 | 1220.145 |
8 | Win Over | Commander Doom II (1193.535) | 1220.145 | 16.607 | 1236.752 |
9 | Win Over | Someone Else's Problem (1201.638) | 1236.752 | 16.323 | 1253.075 |
10 | Win Over | Wedgie (1200.682) | 1253.075 | 15.747 | 1268.821 |
11 | Loss To | Swamp Woman 2 (1250.943) | 1268.821 | -18.100 | 1250.721 |
|
fight # |
opponent fought (rank) | rank value before |
rank value change |
rank value after | |
12 | Loss To | Foiled! (1244.751) | 1250.721 | -17.700 | 1233.021 |
13 | Win Over | Andreas Speed Wedge 1 (1182.500) | 1233.021 | 15.809 | 1248.830 |
14 | Win Over | Fun Sized (1201.324) | 1248.830 | 15.909 | 1264.739 |
15 | Win Over | Recharge (1187.696) | 1264.739 | 14.932 | 1279.670 |
16 | Win Over | Hercules (1222.202) | 1279.670 | 15.578 | 1295.249 |
17 | Win Over | The Highlander (1255.294) | 1295.249 | 16.161 | 1311.409 |
18 | Loss To | Physique Black (1446.265) | 1311.409 | -13.070 | 1298.339 |
|
fight # |
opponent fought (rank) | rank value before |
rank value change |
rank value after | |
19 | Win Over | Bread (1185.329) | 1298.339 | 13.764 | 1312.103 |
20 | Win Over | Taco Annihilator (1182.500) | 1312.103 | 13.236 | 1325.339 |
21 | Win Over | SCUD (1188.048) | 1325.339 | 12.994 | 1338.332 |
22 | Win Over | Cherry Bomb (1385.033) | 1338.332 | 19.064 | 1357.396 |
23 | Loss To | Cenobite (1275.726) | 1357.396 | -20.220 | 1337.176 |
|
fight # |
opponent fought (rank) | rank value before |
rank value change |
rank value after | |
24 | Win Over | FireArrow (1290.686) | 1337.176 | 15.943 | 1353.119 |
25 | Win Over | Rainbow Kitty (1215.658) | 1353.119 | 12.988 | 1366.107 |
26 | Win Over | Revy (1283.579) | 1366.107 | 14.752 | 1380.859 |
27 | Win Over | Foiled! (1304.731) | 1380.859 | 14.962 | 1395.821 |