|
fight # |
opponent fought (score) | score value before |
score value change |
score value after | |
1 | Loss To | Pizza Roll (1200.000) | 1200.000 | -17.500 | 1182.500 |
2 | Win Over | Dang Dean (1183.547) | 1182.500 | 17.535 | 1200.035 |
3 | Win Over | Scrub (1200.000) | 1200.035 | 17.499 | 1217.534 |
4 | Loss To | Dark Scalpel (1217.534) | 1217.534 | -17.500 | 1200.034 |
|
fight # |
opponent fought (score) | score value before |
score value change |
score value after | |
5 | Loss To | Micro Vlad (1200.000) | 1200.034 | -17.501 | 1182.533 |
6 | Win Over | Easy Points Please Defeat (1200.000) | 1182.533 | 18.086 | 1200.619 |
7 | Win Over | Tick Tac Attack (1201.189) | 1200.619 | 17.519 | 1218.138 |
8 | Loss To | Rhodey 2 (1183.596) | 1218.138 | -18.658 | 1199.480 |
|
fight # |
opponent fought (score) | score value before |
score value change |
score value after | |
9 | Win Over | The Mundane Rutabega (1200.000) | 1199.480 | 17.517 | 1216.998 |
10 | Win Over | Dark Scalpel (1242.707) | 1216.998 | 18.363 | 1235.360 |
11 | Loss To | Turbo Vlad (1217.500) | 1235.360 | -18.099 | 1217.261 |
12 | Win Over | Manny's Bot (1221.360) | 1217.261 | 17.638 | 1234.898 |
13 | Loss To | Dark Scalpel (1257.300) | 1234.898 | -16.748 | 1218.150 |