|
fight # |
opponent fought (score) | score value before |
score value change |
score value after | |
1 | Win Over | Bacon (1280.782) | 1200.000 | 20.191 | 1220.191 |
2 | Win Over | Deckard (1216.896) | 1220.191 | 17.389 | 1237.580 |
3 | Win Over | Dust Pandemonium (1337.750) | 1237.580 | 20.823 | 1258.403 |
4 | Loss To | The Bomb (1466.572) | 1258.403 | -10.859 | 1247.544 |
5 | Loss To | Bit Vicious (1308.806) | 1247.544 | -15.452 | 1232.092 |
|
fight # |
opponent fought (score) | score value before |
score value change |
score value after | |
6 | Loss To | Klazo (1272.995) | 1232.092 | -16.129 | 1215.962 |
7 | Win Over | Gallade (1182.500) | 1215.962 | 16.378 | 1232.340 |
8 | Win Over | Super Orange Glow (1182.500) | 1232.340 | 15.831 | 1248.172 |
9 | Win Over | Saifu (1230.816) | 1248.172 | 16.917 | 1265.089 |
10 | Win Over | Affluenza (1240.761) | 1265.089 | 16.684 | 1281.773 |
11 | Loss To | Algos (1505.156) | 1281.773 | -10.427 | 1271.346 |
|
fight # |
opponent fought (score) | score value before |
score value change |
score value after | |
12 | Loss To | Fodder (1192.480) | 1271.346 | -20.128 | 1251.218 |
|
fight # |
opponent fought (score) | score value before |
score value change |
score value after | |
13 | Loss To | saber tooth (1200.000) | 1251.218 | -19.214 | 1232.003 |
14 | Win Over | emsee fry pants (1240.801) | 1232.003 | 17.795 | 1249.799 |
15 | Win Over | pooky (1280.020) | 1249.799 | 18.514 | 1268.312 |
16 | Win Over | splicer (1287.363) | 1268.312 | 18.139 | 1286.452 |
17 | Win Over | boomer (1217.992) | 1286.452 | 15.214 | 1301.666 |
18 | Loss To | ducbot (1320.174) | 1301.666 | -16.879 | 1284.787 |
|
fight # |
opponent fought (score) | score value before |
score value change |
score value after | |
19 | Win Over | sliver (1173.785) | 1284.787 | 13.828 | 1298.615 |
20 | Win Over | the mistress (1200.000) | 1298.615 | 14.228 | 1312.843 |
21 | Win Over | little drummer bot (1242.073) | 1312.843 | 15.138 | 1327.981 |
22 | Win Over | rhino (1250.903) | 1327.981 | 14.930 | 1342.911 |
23 | Loss To | captain crunch (1309.327) | 1342.911 | -18.626 | 1324.285 |
24 | Loss To | captain crunch (1327.953) | 1324.285 | -17.377 | 1306.908 |
|
fight # |
opponent fought (score) | score value before |
score value change |
score value after | |
25 | Win Over | Inch-Up (1200.000) | 1306.908 | 13.960 | 1320.868 |
26 | Loss To | Speed Bump (1185.232) | 1320.868 | -21.954 | 1298.914 |
27 | Win Over | Ant From Hell (1239.200) | 1298.914 | 15.504 | 1314.417 |
28 | Loss To | Klazo (1330.811) | 1314.417 | -16.950 | 1297.467 |
|
fight # |
opponent fought (score) | score value before |
score value change |
score value after | |
29 | Win Over | Blue Stream (1200.000) | 1297.467 | 14.265 | 1311.732 |
30 | Win Over | Angry Accountant (1397.583) | 1311.732 | 20.357 | 1332.089 |
31 | Win Over | Gilbert (1507.599) | 1332.089 | 23.180 | 1355.270 |
32 | Loss To | Sgt. Cuddles (1227.232) | 1355.270 | -21.715 | 1333.555 |
33 | Loss To | The Cuban (1376.468) | 1333.555 | -16.062 | 1317.492 |
|
fight # |
opponent fought (score) | score value before |
score value change |
score value after | |
34 | Loss To | The Minions (1263.052) | 1317.492 | -19.321 | 1298.171 |
35 | Win Over | Deadlift (1164.086) | 1298.171 | 13.094 | 1311.265 |
36 | Win Over | Red devil (1149.873) | 1311.265 | 12.247 | 1323.513 |
37 | Win Over | ducbot (1336.339) | 1323.513 | 17.931 | 1341.443 |
38 | Loss To | The Minions (1278.629) | 1341.443 | -19.599 | 1321.844 |
|
fight # |
opponent fought (score) | score value before |
score value change |
score value after | |
39 | Win Over | Scooper (1195.762) | 1321.844 | 13.347 | 1335.191 |
40 | Loss To | Ferocious Mk. 5 (1217.869) | 1335.191 | -21.374 | 1313.817 |
41 | Win Over | El Pollo Gato (1261.468) | 1313.817 | 15.748 | 1329.565 |
42 | Loss To | Passive Aggressive (1233.779) | 1329.565 | -20.681 | 1308.884 |
|
fight # |
opponent fought (score) | score value before |
score value change |
score value after | |
43 | Win Over | Odium (1204.501) | 1308.884 | 14.041 | 1322.925 |
44 | Loss To | The Minions (1277.742) | 1322.925 | -19.013 | 1303.912 |
45 | Loss To | Ventito (1211.399) | 1303.912 | -20.574 | 1283.337 |