|
fight # |
opponent fought (score) | score value before |
score value change |
score value after | |
1 | Win Over | Guss (1200.000) | 1200.000 | 17.500 | 1217.500 |
2 | Win Over | Wedgetarian (1234.413) | 1217.500 | 18.068 | 1235.568 |
3 | Win Over | Fluffy (1227.663) | 1235.568 | 17.235 | 1252.802 |
4 | Win Over | Fear Factor (1267.181) | 1252.802 | 17.983 | 1270.785 |
5 | Win Over | Ultra Havoc (1288.031) | 1270.785 | 18.079 | 1288.864 |
|
fight # |
opponent fought (score) | score value before |
score value change |
score value after | |
6 | Win Over | Donald Trump: Eater of Puppies (1200.000) | 1288.864 | 14.545 | 1303.409 |
7 | Loss To | Howard Dean (1220.066) | 1303.409 | -20.275 | 1283.134 |
8 | Win Over | The Wedgetarian (1204.197) | 1283.134 | 14.869 | 1298.003 |
9 | Win Over | Coffee Can From Hell (1218.083) | 1298.003 | 14.837 | 1312.840 |
10 | Loss To | Arsenic (1256.250) | 1312.840 | -19.393 | 1293.447 |
|
fight # |
opponent fought (score) | score value before |
score value change |
score value after | |
11 | Win Over | Mash (1185.337) | 1293.447 | 13.921 | 1307.368 |
12 | Win Over | FEAR FACTOR (1266.455) | 1307.368 | 16.129 | 1323.497 |
13 | Win Over | Butcher Block (1245.401) | 1323.497 | 14.897 | 1338.394 |
14 | Win Over | FEAR FACTOR (1297.433) | 1338.394 | 16.127 | 1354.522 |
|
fight # |
opponent fought (score) | score value before |
score value change |
score value after | |
15 | Win Over | FEAR FACTOR (1296.097) | 1354.522 | 15.546 | 1370.068 |
16 | Win Over | Ultra Havoc (1298.677) | 1370.068 | 15.118 | 1385.186 |
17 | Win Over | Short Bus (1266.461) | 1385.186 | 13.581 | 1398.766 |
18 | Win Over | Short Bus (1270.274) | 1398.766 | 13.271 | 1412.037 |
|
fight # |
opponent fought (score) | score value before |
score value change |
score value after | |
19 | Win Over | Phaser (1200.000) | 1412.037 | 10.748 | 1422.786 |
20 | Win Over | Phase 1 (1167.570) | 1422.786 | 9.555 | 1432.341 |
21 | Win Over | Physique (1299.683) | 1432.341 | 13.139 | 1445.480 |
22 | Win Over | Dark Micro 44 (1222.439) | 1445.480 | 10.437 | 1455.916 |
23 | Win Over | Dark Micro 44 (1231.030) | 1455.916 | 10.385 | 1466.301 |
|
fight # |
opponent fought (score) | score value before |
score value change |
score value after | |
24 | Win Over | Phase 1 (1145.341) | 1466.301 | 7.906 | 1474.207 |
25 | Win Over | Number 1 (1180.139) | 1474.207 | 8.555 | 1482.762 |
26 | Win Over | Tuff Tick 2 (1196.644) | 1482.762 | 8.754 | 1491.516 |
27 | Win Over | Bot Rod (1199.918) | 1491.516 | 8.617 | 1500.133 |
28 | Win Over | Dark Micro 44 (1249.523) | 1500.133 | 9.678 | 1509.811 |
|
fight # |
opponent fought (score) | score value before |
score value change |
score value after | |
29 | Win Over | Exile (1200.000) | 1509.811 | 8.171 | 1517.982 |
30 | Win Over | Jack Bauers (1200.000) | 1517.982 | 7.976 | 1525.958 |
31 | Win Over | Bot-a-bing (1235.758) | 1525.958 | 8.651 | 1534.609 |
32 | Win Over | The Bomb (1291.609) | 1534.609 | 9.884 | 1544.493 |
33 | Loss To | MC Pee Pants (1586.791) | 1544.493 | -16.083 | 1528.411 |
34 | Win Over | Unblinking Eye (1279.635) | 1528.411 | 9.728 | 1538.138 |
35 | Loss To | MC Pee Pants (1602.874) | 1538.138 | -15.337 | 1522.801 |
|
fight # |
opponent fought (score) | score value before |
score value change |
score value after | |
36 | Loss To | Black Wedge (1265.223) | 1522.801 | -25.508 | 1497.293 |
37 | Win Over | Micro Touro (1176.965) | 1497.293 | 7.921 | 1505.214 |
38 | Win Over | Fidget (1200.316) | 1505.214 | 8.289 | 1513.503 |
39 | Win Over | The Ladys Bot (1217.873) | 1513.503 | 8.516 | 1522.020 |
40 | Win Over | Dark Siren (1218.755) | 1522.020 | 8.329 | 1530.349 |
41 | Win Over | Pooky (1268.430) | 1530.349 | 9.378 | 1539.726 |
42 | Win Over | Baby Blaster (1272.451) | 1539.726 | 9.237 | 1548.964 |
43 | Win Over | MC Pee Pants (1630.513) | 1548.964 | 20.216 | 1569.180 |
44 | Win Over | Revert (1378.140) | 1569.180 | 11.358 | 1580.538 |
45 | Win Over | Revert (1366.783) | 1580.538 | 10.699 | 1591.237 |
46 | Win Over | Revert (1356.083) | 1591.237 | 10.099 | 1601.336 |
47 | Win Over | Dark Blade (1292.299) | 1601.336 | 8.189 | 1609.525 |
48 | Win Over | Dark Blade (1284.110) | 1609.525 | 7.802 | 1617.327 |
49 | Win Over | Dark Blade (1276.308) | 1617.327 | 7.445 | 1624.772 |
|
fight # |
opponent fought (score) | score value before |
score value change |
score value after | |
50 | Win Over | Ant1 Prototype (1217.500) | 1624.772 | 6.063 | 1630.834 |
51 | Win Over | Bit Vicious (1346.656) | 1630.834 | 8.803 | 1639.637 |
52 | Win Over | Tiny Titan (1224.878) | 1639.637 | 5.920 | 1645.557 |
53 | Loss To | Bit Vicious (1389.584) | 1645.557 | -25.465 | 1620.092 |
|
fight # |
opponent fought (score) | score value before |
score value change |
score value after | |
54 | Loss To | Gyroscopic (1257.197) | 1620.092 | -28.036 | 1592.057 |
55 | Win Over | Zip Reborn (1199.287) | 1592.057 | 6.347 | 1598.404 |
56 | Win Over | Ophidian (1191.242) | 1598.404 | 6.065 | 1604.469 |
57 | Win Over | Spinzilla (1143.993) | 1604.469 | 5.106 | 1609.575 |
58 | Win Over | Blutsauger (1220.532) | 1609.575 | 6.421 | 1615.996 |
59 | Win Over | FireArrow (1324.175) | 1615.996 | 8.611 | 1624.607 |
60 | Loss To | Cyclone (1263.894) | 1624.607 | -27.989 | 1596.619 |
|
fight # |
opponent fought (score) | score value before |
score value change |
score value after | |
61 | Win Over | Explodie (1217.524) | 1596.619 | 6.624 | 1603.243 |
62 | Win Over | Pumpkin Express (1217.500) | 1603.243 | 6.488 | 1609.731 |
63 | Win Over | Bit Vicious (1479.914) | 1609.731 | 13.229 | 1622.960 |
64 | Win Over | Dark Blade (1266.283) | 1622.960 | 7.099 | 1630.058 |
65 | Win Over | Dark Blade (1283.878) | 1630.058 | 7.329 | 1637.387 |
|
fight # |
opponent fought (score) | score value before |
score value change |
score value after | |
66 | Win Over | Microceratops (1249.950) | 1637.387 | 6.454 | 1643.841 |
67 | Loss To | Pizza Slicer (1241.161) | 1643.841 | -28.848 | 1614.993 |
68 | Win Over | Mr. Twister (1195.344) | 1614.993 | 5.828 | 1620.821 |
69 | Loss To | Microceratops (1299.775) | 1620.821 | -27.096 | 1593.725 |
|
fight # |
opponent fought (score) | score value before |
score value change |
score value after | |
70 | Win Over | Antsaurus (1287.465) | 1593.725 | 8.256 | 1601.981 |
71 | Win Over | Mr. Twister (1189.515) | 1601.981 | 5.964 | 1607.945 |
72 | Win Over | Red voltage sage (1216.539) | 1607.945 | 6.374 | 1614.319 |
73 | Win Over | DuctTape (1234.413) | 1614.319 | 6.607 | 1620.926 |
74 | Win Over | El Pollo Gato (1278.540) | 1620.926 | 7.414 | 1628.340 |
75 | Win Over | El Pollo Gato (1288.565) | 1628.340 | 7.473 | 1635.813 |
|
fight # |
opponent fought (score) | score value before |
score value change |
score value after | |
76 | Win Over | Pizza Slicer (1279.974) | 1635.813 | 7.117 | 1642.929 |
77 | Win Over | Antsaurus (1262.221) | 1642.929 | 6.591 | 1649.520 |
|
fight # |
opponent fought (score) | score value before |
score value change |
score value after | |
78 | Loss To | Duct Tape (1217.500) | 1649.520 | -29.399 | 1620.122 |
|
fight # |
opponent fought (score) | score value before |
score value change |
score value after | |
79 | Loss To | Hotdog Roller (1228.125) | 1620.122 | -28.638 | 1591.484 |
|
fight # |
opponent fought (score) | score value before |
score value change |
score value after | |
80 | Win Over | Mission Control (1257.279) | 1591.484 | 7.599 | 1599.083 |
81 | Win Over | MiniDon (1236.854) | 1599.083 | 6.979 | 1606.062 |
82 | Win Over | Duct Tape (1285.068) | 1606.062 | 7.905 | 1613.967 |
83 | Win Over | Pizza Slicer (1432.715) | 1613.967 | 11.648 | 1625.614 |
|
fight # |
opponent fought (score) | score value before |
score value change |
score value after | |
84 | Win Over | Antsaurus (1305.179) | 1625.614 | 7.918 | 1633.532 |
85 | Win Over | Scruffy (1202.249) | 1633.532 | 5.615 | 1639.147 |
86 | Win Over | Mission Control (1330.564) | 1639.147 | 8.200 | 1647.347 |
87 | Win Over | Dark Blade (1479.962) | 1647.347 | 12.065 | 1659.412 |
|
fight # |
opponent fought (score) | score value before |
score value change |
score value after | |
88 | Win Over | Mission Control (1321.618) | 1659.412 | 7.517 | 1666.930 |
89 | Win Over | Double Stuff (1277.596) | 1666.930 | 6.416 | 1673.345 |
|
fight # |
opponent fought (score) | score value before |
score value change |
score value after | |
90 | Win Over | Cuddle Bunny (1223.363) | 1673.345 | 5.285 | 1678.630 |
91 | Win Over | Mr Roomba (1236.960) | 1678.630 | 5.429 | 1684.059 |
92 | Win Over | Pizza Slicer (1425.117) | 1684.059 | 9.456 | 1693.515 |
93 | Win Over | Dark Blade (1551.846) | 1693.515 | 12.857 | 1706.372 |