|
fight # |
opponent fought (rank) | rank value before |
rank value change |
rank value after | |
1 | Win Over | Toolbag (1200.000) | 1200.000 | 17.500 | 1217.500 |
2 | Win Over | Temper tANTrum (1251.892) | 1217.500 | 18.653 | 1236.153 |
3 | Loss To | Cyanotoxin v3 (1238.957) | 1236.153 | -17.406 | 1218.747 |
4 | Win Over | Toolbag (1238.242) | 1218.747 | 18.154 | 1236.902 |
5 | Win Over | Cyanotoxin v3 (1256.363) | 1236.902 | 18.153 | 1255.055 |
6 | Loss To | Cyanotoxin v3 (1238.210) | 1255.055 | -18.065 | 1236.989 |
|
fight # |
opponent fought (rank) | rank value before |
rank value change |
rank value after | |
7 | Win Over | Critical Hit (1200.000) | 1236.989 | 16.260 | 1253.249 |
8 | Win Over | Backstabber (1200.000) | 1253.249 | 15.718 | 1268.967 |
9 | Win Over | Stalker CombatANT (1246.155) | 1268.967 | 16.734 | 1285.702 |
10 | Win Over | Temper tANTrum (1265.814) | 1285.702 | 16.833 | 1302.534 |
|
fight # |
opponent fought (rank) | rank value before |
rank value change |
rank value after | |
11 | Win Over | Shazbot (1200.000) | 1302.534 | 14.101 | 1316.635 |
12 | Win Over | Werewolf (1213.738) | 1316.635 | 14.089 | 1330.724 |
13 | Loss To | Saifu (1334.813) | 1330.724 | -17.363 | 1313.361 |
14 | Loss To | Werewolf (1235.911) | 1313.361 | -20.082 | 1293.280 |
|
fight # |
opponent fought (rank) | rank value before |
rank value change |
rank value after | |
15 | Loss To | Chainsaw (1148.123) | 1293.280 | -22.252 | 1271.028 |
16 | Loss To | Fly Pelican Fly (1182.566) | 1271.028 | -20.442 | 1250.585 |
17 | Loss To | Mucho Destructo (1182.276) | 1250.585 | -19.781 | 1230.805 |
18 | Loss To | Starkiller (1181.473) | 1230.805 | -19.152 | 1211.653 |
19 | Win Over | Snapper (1199.032) | 1211.653 | 17.076 | 1228.729 |
20 | Loss To | Onslaught (1182.201) | 1228.729 | -19.058 | 1209.671 |