|
fight # |
opponent fought (score) | score value before |
score value change |
score value after | |
1 | Win Over | Jack Daniels (1200.000) | 1200.000 | 17.500 | 1217.500 |
2 | Loss To | IO (1249.875) | 1217.500 | -16.414 | 1201.086 |
3 | Win Over | Dandelion (1182.540) | 1201.086 | 16.878 | 1217.963 |
4 | Win Over | Anaphoric Antagonist (1233.870) | 1217.963 | 18.034 | 1235.997 |
5 | Loss To | Q2 (1186.284) | 1235.997 | -19.164 | 1216.833 |
|
fight # |
opponent fought (score) | score value before |
score value change |
score value after | |
6 | Win Over | Mini-Mauler (1163.855) | 1216.833 | 15.727 | 1232.560 |
7 | Win Over | Wreckfest (1216.971) | 1232.560 | 16.977 | 1249.537 |
8 | Loss To | P.I.T.B. (1410.730) | 1249.537 | -12.253 | 1237.283 |
9 | Loss To | BlueGill (1274.866) | 1237.283 | -16.240 | 1221.043 |
|
fight # |
opponent fought (score) | score value before |
score value change |
score value after | |
10 | Win Over | Lenin's Tomb (1167.923) | 1221.043 | 15.722 | 1236.766 |
11 | Win Over | Q2 (1180.809) | 1236.766 | 15.628 | 1252.394 |
12 | Loss To | G2 (1233.838) | 1252.394 | -18.123 | 1234.271 |
13 | Win Over | Hammer of Godlet (1218.002) | 1234.271 | 16.954 | 1251.225 |
14 | Loss To | Alos (1233.898) | 1251.225 | -18.082 | 1233.143 |
|
fight # |
opponent fought (score) | score value before |
score value change |
score value after | |
15 | Loss To | T.A.12 (1152.068) | 1233.143 | -20.201 | 1212.942 |
16 | Loss To | Alos (1315.134) | 1212.942 | -14.112 | 1198.831 |