|
fight # |
opponent fought (score) | score value before |
score value change |
score value after | |
1 | Loss To | Berserker (1213.545) | 1200.000 | -17.045 | 1182.955 |
2 | Win Over | Pandemic (1150.710) | 1182.955 | 16.419 | 1199.373 |
3 | Loss To | 4-Letter Word (1072.603) | 1199.373 | -21.675 | 1177.699 |
4 | Win Over | CrabMeat (1287.205) | 1177.699 | 21.124 | 1198.822 |
5 | Loss To | REDRUM (1256.435) | 1198.822 | -15.573 | 1183.249 |
6 | Loss To | Sewer Snake (1441.176) | 1183.249 | -9.483 | 1173.766 |
|
fight # |
opponent fought (score) | score value before |
score value change |
score value after | |
7 | Loss To | Warrior (1220.507) | 1173.766 | -15.935 | 1157.831 |
8 | Loss To | Bambulance (1283.414) | 1157.831 | -13.363 | 1144.469 |