|
fight # |
opponent fought (score) | score value before |
score value change |
score value after | |
1 | Loss To | Furball (1245.084) | 1200.000 | -15.990 | 1184.010 |
2 | Loss To | Micro - Maligno (1183.650) | 1184.010 | -17.512 | 1166.498 |
|
fight # |
opponent fought (score) | score value before |
score value change |
score value after | |
3 | Win Over | Crazy Eyez (1182.500) | 1166.498 | 18.037 | 1184.535 |
4 | Win Over | Jimmy Crack Corn (1326.764) | 1184.535 | 22.161 | 1206.696 |
5 | Win Over | Valkyrie (1219.833) | 1206.696 | 17.941 | 1224.637 |
6 | Loss To | Chew Toy Destroyer (1254.439) | 1224.637 | -16.500 | 1208.137 |
7 | Loss To | Jimmy Crack Corn (1332.459) | 1208.137 | -13.403 | 1194.734 |
|
fight # |
opponent fought (score) | score value before |
score value change |
score value after | |
8 | Loss To | Flounder (1216.850) | 1194.734 | -16.758 | 1177.976 |
|
fight # |
opponent fought (score) | score value before |
score value change |
score value after | |
9 | Win Over | Evil Doorstop (1200.000) | 1177.976 | 18.239 | 1196.215 |
10 | Win Over | Suare Bob (1217.500) | 1196.215 | 18.214 | 1214.430 |
11 | Win Over | Tobor (1201.174) | 1214.430 | 17.055 | 1231.485 |
12 | Win Over | Evil Doorstop (1233.175) | 1231.485 | 17.557 | 1249.041 |
13 | Loss To | ADD (1253.559) | 1249.041 | -17.348 | 1231.693 |
|
fight # |
opponent fought (score) | score value before |
score value change |
score value after | |
14 | Win Over | Chew Toy Destroyer (1270.939) | 1231.693 | 18.815 | 1250.508 |
15 | Win Over | Angry Dustpan (1356.332) | 1250.508 | 21.005 | 1271.514 |
16 | Loss To | Jimmy Crack Corn (1478.210) | 1271.514 | -10.902 | 1260.612 |
17 | Loss To | Kfir (1242.267) | 1260.612 | -18.116 | 1242.496 |
|
fight # |
opponent fought (score) | score value before |
score value change |
score value after | |
18 | Win Over | The Wedgetarian (1200.000) | 1242.496 | 16.076 | 1258.573 |
19 | Win Over | Aluminum Sandwich (1215.893) | 1258.573 | 16.070 | 1274.643 |
20 | Loss To | Ant From Hell (1248.050) | 1274.643 | -18.392 | 1256.250 |
21 | Win Over | Dark Pounder (1312.840) | 1256.250 | 19.393 | 1275.643 |
22 | Loss To | SPAM (1233.976) | 1275.643 | -18.896 | 1256.747 |
|
fight # |
opponent fought (score) | score value before |
score value change |
score value after | |
23 | Win Over | UnderWHERE?! (1200.000) | 1256.747 | 15.602 | 1272.349 |
24 | Loss To | MicroNightmare (1473.383) | 1272.349 | -11.065 | 1261.284 |
25 | Win Over | Decidedly Undecided (1119.748) | 1261.284 | 12.861 | 1274.144 |
26 | Win Over | POW (1354.037) | 1274.144 | 20.162 | 1294.306 |
27 | Win Over | /bin/bash (1199.624) | 1294.306 | 14.355 | 1308.661 |
28 | Loss To | MicroNightmare (1472.621) | 1308.661 | -12.169 | 1296.492 |
|
fight # |
opponent fought (score) | score value before |
score value change |
score value after | |
29 | Win Over | Dr Funkinoff (1200.000) | 1296.492 | 14.296 | 1310.789 |
30 | Win Over | Maverick (1244.502) | 1310.789 | 15.286 | 1326.075 |
31 | Win Over | Cubey (1240.080) | 1326.075 | 14.638 | 1340.713 |
32 | Win Over | Tsunami (1312.247) | 1340.713 | 16.545 | 1357.258 |
|
fight # |
opponent fought (score) | score value before |
score value change |
score value after | |
33 | Win Over | Shortstack (1252.140) | 1357.258 | 14.017 | 1371.275 |
34 | Win Over | Midas (1316.057) | 1371.275 | 15.653 | 1386.928 |
35 | Win Over | Whack-aderm (1232.395) | 1386.928 | 12.458 | 1399.386 |
36 | Win Over | Whack-aderm (1238.216) | 1399.386 | 12.254 | 1411.640 |