|
fight # |
opponent fought (rank) | rank value before |
rank value change |
rank value after | |
1 | Win Over | Sassy Kitty 2 (1200.000) | 1200.000 | 17.500 | 1217.500 |
2 | Win Over | Speed Wedge 30 (1218.087) | 1217.500 | 17.520 | 1235.020 |
3 | Win Over | Poptart (1236.135) | 1235.020 | 17.537 | 1252.557 |
4 | Win Over | Poptart (1236.723) | 1252.557 | 16.968 | 1269.526 |
|
fight # |
opponent fought (rank) | rank value before |
rank value change |
rank value after | |
5 | Win Over | Emulsfier (1200.000) | 1269.526 | 15.179 | 1284.705 |
6 | Win Over | Huge (1232.253) | 1284.705 | 15.745 | 1300.449 |
7 | Win Over | Can (1235.000) | 1300.449 | 15.314 | 1315.763 |
8 | Win Over | Marathon (1252.480) | 1315.763 | 15.385 | 1331.149 |
9 | Win Over | Burnout (1252.520) | 1331.149 | 14.880 | 1346.028 |
10 | Loss To | MegatRON (1303.755) | 1346.028 | -18.916 | 1327.112 |
11 | Loss To | MegatRON (1322.671) | 1327.112 | -17.649 | 1309.463 |
|
fight # |
opponent fought (rank) | rank value before |
rank value change |
rank value after | |
12 | Win Over | Yahoo (1200.000) | 1309.463 | 13.877 | 1323.340 |
13 | Loss To | Bjorn Ironsides (1217.500) | 1323.340 | -21.006 | 1302.334 |
14 | Win Over | Lots of Margin (1269.023) | 1302.334 | 16.383 | 1318.717 |
15 | Win Over | Siege Breaker (1184.239) | 1318.717 | 13.082 | 1331.799 |
16 | Win Over | Very Very Obvious (1165.568) | 1331.799 | 12.100 | 1343.899 |
17 | Win Over | BEAM (1294.713) | 1343.899 | 15.853 | 1359.752 |
18 | Win Over | Bjorn Ironsides (1238.218) | 1359.752 | 13.491 | 1373.244 |