Weight Class | History Score | Ranking |
150 grams | 3,408 fights | 252 fights |
1 pound | 16,520 fights | 832 fights |
1 kg | 790 fights | 0 fights |
1 (auto) | 24 fights | 0 fights |
1 (plastic) | 956 fights | 188 fights |
3 pounds | 14,834 fights | 1,432 fights |
3 (auto) | 32 fights | 0 fights |
6 pounds | 346 fights | 0 fights |
12 pounds | 4,750 fights | 164 fights |
12 (tabletop) | 228 fights | 0 fights |
12s pounds | 12 fights | 12 fights |
15 pounds | 1,522 fights | 0 fights |
30 pounds | 2,740 fights | 90 fights |
30 (sport) | 1,036 fights | 6 fights |
30 (tabletop) | 170 fights | 0 fights |
60 pounds | 4,228 fights | 0 fights |
60 (sport) | 6 fights | 0 fights |
120 pounds | 4,286 fights | 0 fights |
220 pounds | 2,946 fights | 0 fights |
250 pounds | 370 fights | 0 fights |
340 pounds | 1,124 fights | 0 fights |
390 pounds | 302 fights | 0 fights |
Total | 60,630 fights | 2,976 fights |
List All Events, order by Fights / Date / Name
The official BotRank: Unique Name DataBase
Want to get your event listed? click here
|
"History Score" is calculated by performance at all events, and weight classes, known to botrank.com.
"History Score" are not rankings! References to what place a bot is in the "History Score" is irrelevant and in no way indicates much more than the bot fought and won a lot. (Mostly fought a lot)
"Ranking" is calculated by performance at the known events but only takes data from the last 23 months.
"Rank History" represents sort of an 'American top 40' type history of bots over time.
|
|